H07rn-f Rubber Cable
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-08-13 07:03
-
Browse the number:
260
Company Profile
By certification [File Integrity]
Contact:wxl(Mr.)
Email:
Telephone:
Phone:
Area:Beijing
Address:Yangxi industrial park, Zhili Town, Huzhou City, Zhejiang China.
Website:http://www.permantcables.com/ http://wxl.kuangyuanmaoyi.com/
Product Details
Quick Details
Place of Origin:Zhejiang, China (Mainland)
Brand Name:Permanent
Model Number:H07RN-F
Insulation Material:Rubber
Type:Low Voltage
Application:Lightweight hand and workshop tools
Conductor Material:Copper
Jacket:Rubber
Standard:IEC245-53 IEC245-66
Construction:Copper conductor Rubber Insulation and sheathed
Voltage:300/500v 450/750v
Core Color:Yellow/green,yellow,grey,blue,brown,red,black
Sheath Color:Black,red
Main Markets:Worldsize
Factory:2h from Shanghai
Business Type:Manufacture
Delivery:Sea
Packaging & Delivery
Packaging Details: | Wooden drum package or Iron-wooden drum |
Delivery Detail: | within 20 days |
Product Description
Hot Sales China Manufacture H07RN-F Rubber Insulated Flexible Cable IEC Standard
H07RN-F
Standards: HD22.4
Note
Max continuous operating conductor temperature in normal use:
+60℃(in every case of mobile installation)
+85℃(fixed protected installation)
+200℃(in short circuit)
Permissible current rating is measured for an ambient temperature of 30℃ and a maximum operating and conductor temperature of 85℃. For other temperature please refer to correction factors.
Certification: Certified by VDE
Number&nominal area mm2 | Structure mm | Thickness of insulation mm | Approx dia mm |
2x0.75 | 24/0.20 | 0.60 | 7.50 |
| 32/0.20 | 0.60 | 7.80 |
2x1.5 | 30/0.25 | 0.80 | 9.20 |
2x2.5 | 49/0.25 | 0.90 | 11.0 |
2x4.0 | 56/0.28 | 1.00 | 12.50 |
2x6.0 | 84/0.28 | 1.00 | 12.50 |
3x0.75 | 24/0.20 | 0.60 |
|
3x1.0 | 32/0.20 | 0.60 | 8.00 |
3x1.5 | 30/0.25 | 0.80 | 9.20 |
3x2.5 | 49/0.25 | 0.90 | 11.50 |
3x4.0 | 56/0.30 | 1.00 | 15.00 |
4x0.75 | 24/0.20 | 0.60 | 8.20 |
4x1.0 | 32/0.20 | 0.60 | 9.20 |
4x1.5 | 30/0.25 | 0.80 | 11.0 |
4x2.5 | 49/0.25 | 0.90 | 12.5 |
4x4.0 | 56/0.30 | 1.00 | 14.8 |
4x6.0 | 84/0.30 | 1.00 | 14.80 |
4x6.0 | 84/0.30 | 1.00 | 16.50 |
5x1.5 | 30/0.25 | 0.80 | 12.00 |
5x2.5 | 49/0.25 | 0.90 | 14.00 |
5x4.0 | 56/0.30 | 1.00 | 16.60 |
5x6.0 | 84/0.30 | 1.00 | 18.50 |
3x10 | 84/6.40 | 1.20 | 22.75 |
3x16 | 126/0.40 | 1.20 | 22.75 |
Number&nominal area mm2 | Structure mm | Thickness of insulation mm | Approx dia mm |
3x25 | 196/0.40 | 1.40 | 30.25 |
| 276/0.40 | 1.40 | 33.75 |
3x50 | 396/0.40 | 1.60 | 39.25 |
3x70 | 360/0.5 | 1.60 |
|
3x95 | 475/0.5 | 1.80 | 49.00 |
3x120 | 608/0.5 | 1.80 | 53.50 |
3x150 | 756/0.5 | 2.00 | 58.70 |
4x10 | 84/0.40 | 1.20 | 22.70 |
4x16 | 126/0.40 | 1.20 |
|
4x25 | 196/0.40 | 1.40 | 33.50 |
4x35 | 276/0.40 | 1.40 | 37.50 |
4x50 | 396/0.40 | 1.60 | 43.25 |
4x70 | 360/0.50 | 1.60 | 48.75 |
4x95 | 475/0.50 | 1.80 | 54.00 |
4x120 | 608/0.50 | 1.80 | 54.00 |
4x150 | 756/0.50 | 2.00 | 66.00 |
5x10 | 84/0.40 | 1.20 | 27.25 |
5x16 | 126/0.40 | 1.20 | 31.25 |
5x25 | 196/0.40 | 1.40 | 37.00 |
5x35 | 276/0.40 | 1.40 | 42.50 |
5x50 | 396/0.40 | 1.60 | 48.00 |
5x70 | 360/0.50 | 1.60 | 53.00 |
5x95 | 475/0.50 | 1.80 | 58.00 |
- Auto Parts & Accessories
- Consumer Electronics
- A/V Accessories
- Auto Electronics
- Cameras & Accessories
- Communication & Telecom
- Computer & Laptop Accessories
- Computer Subsystems
- Computers & Laptops
- Digital Signage
- Financial Equipment
- Home Audio
- Networking Products
- Office Electronics
- Outdoor Electronics
- Professional Audio & Stage Equipment
- TVs & Video
- VR & Gaming
- Drones & Robotics
- Electronic Components
- Fashion Accessories & Footwear
- Fashion Apparel & Fabrics
- Furniture & Home Decor
- Gifts & Premiums
- Hardware
- Health & Personal Care
- Home Appliances
- Housewares
- LED & Solar Products
- Machinery & Parts
- Apparel & Textile Manufacturing Equipment
- Electronics Manufacturing Equipment
- Environmental Equipment
- Hardware Industry Tooling & Services
- Industrial Machinery
- Industrial Measuring, Testing & Inspection Equipme
- Industrial Printing & Packaging Supplies
- Industrial Safety & Law Enforcement Equipment
- Industrial Supplies
- Manufacturing Equipment
- Material Handling & Construction Machinery
- Vending & Entertainment Machines
- Mobile Electronics
- Security Products
- Sports & Outdoors


