100W mono solar PV, high efficiency, 35V
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-11-26 11:50
-
Browse the number:
168
Company Profile
By certification [File Integrity]
Contact:zonhan(Ms.)
Email:
Telephone:
Area:Beijing
Address:South of the city streets, Nanan village, Leqing town, Wenzhou, Zhejiang, China (325000)
Website: http://zonhan.kuangyuanmaoyi.com/
Product Details
Model Number: ZPV-100W35V-C
Brand Name: ZONHAN
Key Specifications/Special Features:
Features`Long service life`High efficiency solar cells`Special aluminum frame design`High transmission, low iron tempered glass`Advanced cell encapsulationApplications
`Solarpowerstations
`Ruralelectrification, smallhomepowersystems
`Powersupplyfortraffic,security,gasindustry
`12Vand24Vbatterychargingsystem
`Otherindustrialandcommercialapplications
`Solarpowerstations
`Ruralelectrification, smallhomepowersystems
`Powersupplyfortraffic,security,gasindustry
`12Vand24Vbatterychargingsystem
`Otherindustrialandcommercialapplications
| Descriptionof specification | Units | Model | |
| ZPV-100W | |||
| General data | |||
| Nominal power | W | 100 | |
| Application | DC 24VSystem | ||
| Surface maximum load capacity | kg/m2 | 200 | |
| Storage& operating temperature | °C | -40to+85 | |
| Standard test conditions | 1000W/M,1.5AM,25 | ||
| Dimensions (L*W*H) | mm | 700*992*35 | |
| KG | 5.8 | ||
| Solar cell | |||
| Cell type | Mono | ||
| Wafer diameter | mm2 | 156*52 | |
| Numberof cells | 72 | ||
| Maximum power | W | 100 | |
| Watt tolerance | % | +/-3 | |
| Voltage& amperage | |||
| Maximum system voltage | Volts | 1000 | |
| Maximum operating voltage(Vmp) | Volts | 15,996 | |
| Maximum operating current(Imp) | Amps | 6.294 | |
| Open circuit voltage(Voc) | Volts | 21.009 | |
| Short circuit current(Isc) | Amps | 6.951 | |
| Operational temperatures | |||
| Temp coefficientofIsc(TKIsc) | %per°C | +0.045 | |
| Temp coefficientofVoc(TKVoc) | %per°C | -0.33 | |
| Open circuit voltage(Voc) | %per°C | -0.45 | |
| NormalOp. cell temp(NOCT) | °C | 45±2 | |
| Materials& accessories data(All certifiedbyCEandTUV) | |||
| Cable | Connectors | IP65 | |
| Length | M | 0.9 | |
| WireDiameter | mm2 | 4 | |
| Frame | AluminumAnodized | ||
| Glass | Thickness | mm | 3.2 |
| Lowlron, HighTransmission, Toughness | YES | ||
| EVAresin | mm | 0.5 | |
| Backsheet(TPT) | mm | 0.3 | |
| Warranty (Output) |
10years | % | 90 |
| 20-25years | % | 80 | |
| Whole Panel | Years | 3 | |
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 5 - 10 days
- HTS Code: 8541.40.20 00
- Export Carton Dimensions L/W/H: 67.5 × 54 × 35 Centimeters
- Export Carton Weight: 4 Kilograms
Main Export Markets:
- Central/South America
- North America
- Western Europe


