ZA765 Industry Superior Jumbo Line
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-12-19 22:24
-
Browse the number:
64
Company Profile
By certification [File Integrity]
Contact:goldshiningabrasives(Ms.)
Email:
Telephone: (86 571) 88211777 Ext:211 (86 571) 88211666
Area:Beijing
Address:Rm 302, Design Commercial Building, Gongshu District, Hangzhou, Zhejiang, China (310005)
Product Details
Model Number: ZA765-#1274
Key Specifications/Special Features:
Features: ● High performance VSM zirconia ZK765/713● 100% self sharpening zirconia alumina● High density flaps with extra-long flaps● Heavy backing with improved resistance to wearBenefits ● Industry application, up to 45% long life● Aggressive stock removal with less pressure● Best for heavy duty applicationsApplication
●Stainless steel, high tensile alloys
● Ferrous and non-ferrous metals
●Stainless steel, high tensile alloys
● Ferrous and non-ferrous metals
| Diameter | Diameter | Flaps | Flap size | Grit | Speed | Box | Shape | Art No. | Bar code |
| [Inch] | [mm] | [mm] | [r.p.m] | [pcs] | |||||
| 4.5x5/8-11 | 115x15 | 90 | 25x19 | 40 | 13300 | 10 | T27 | 24086 | 69458268 24086 |
| 4.5x5/8-11 | 115x15 | 90 | 25x19 | 60 | 13300 | 10 | T27 | 24093 | 69458268 24093 |
| 4.5x5/8-11 | 115x15 | 90 | 25x19 | 80 | 13300 | 10 | T27 | 24109 | 69458268 24109 |
| 4.5x5/8-11 | 115x15 | 90 | 25x19 | 120 | 13300 | 10 | T27 | 24116 | 69458268 24116 |
| 5x5/8-11 | 125x15 | 90 | 30x19 | 40 | 12200 | 10 | T27 | 24123 | 69458268 24123 |
| 5x5/8-11 | 125x15 | 90 | 30x19 | 60 | 12200 | 10 | T27 | 24130 | 69458268 24130 |
| 5x5/8-11 | 125x15 | 90 | 30x19 | 80 | 12200 | 10 | T27 | 24147 | 69458268 24147 |
| 5x5/8-11 | 125x15 | 90 | 30x19 | 120 | 12200 | 10 | T27 | 24154 | 69458268 24154 |
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


