Rod end bearing, POS/PHS zinc/nickel plating
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-08-04 17:11
-
Browse the number:
118
Company Profile
By certification [File Integrity]
Contact:geepro(Ms.)
Email:
Telephone:
Area:Beijing
Address:Room 12-AB Yinhe Building, No.988 Xiahe Road, Xiamen, Fujian, China (361009)
Website: http://geepro.kuangyuanmaoyi.com/
Product Details
Model Number: POS10
Brand Name: OEM Neutral GeePro Brand
Key Specifications/Special Features:
Applications of rod ends bearing1) Agriculture2) Light textile3) Mining4) Food and beverage5) Pharmaceutical6) Chemical processing7) Printing8) Dyeing, airport9) Air-conditioning
10) Various kinds of conveying and rolling devices
Advantage of female thread rod end bearing
1) High precision
2) Reasonable price
3) Low friction, low vibration and low noise
4) Long life
Rulman, kullager, lager, lezaj, kuglager, cuscinetto, rodamiento, rolamento, roulement
Our advantages:
(1) Average quick delivery lead-time fromstock warehouse:
Arrange and deliver orders in 3-4 days for samples
Arrange and deliver orders in 10-12 days for try order
Arrange and deliver order in 20-25 days for large quantity orders
(2) Factory OEM guarantee: 18 months
(3) Best service: free charge and shipping to change new bearing for replacement in 13 months use
(4) Arrange sales engineer to visit partner's company abroad if necessary
10) Various kinds of conveying and rolling devices
Advantage of female thread rod end bearing
1) High precision
2) Reasonable price
3) Low friction, low vibration and low noise
4) Long life
Rulman, kullager, lager, lezaj, kuglager, cuscinetto, rodamiento, rolamento, roulement
Our advantages:
(1) Average quick delivery lead-time fromstock warehouse:
Arrange and deliver orders in 3-4 days for samples
Arrange and deliver orders in 10-12 days for try order
Arrange and deliver order in 20-25 days for large quantity orders
(2) Factory OEM guarantee: 18 months
(3) Best service: free charge and shipping to change new bearing for replacement in 13 months use
(4) Arrange sales engineer to visit partner's company abroad if necessary
| Bearing type |
Size (mm) |
Installation dimensions |
Weight (kg) |
|||||||||
| d | D | B | C | dk | rs | r1s | a.= | Dynamic load | Static load | |||
| GE4E | 4 | 12 | 5 | 3 | 8 | 0.3 | 0.3 | 16 | 2 | 10 | 0.003 | |
| GE5E | 5 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.4 | 17 | 0.005 | |
| GE6E | 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.4 | 17 | 0.004 | |
| GE8E | 8 | 16 | 8 | 5 | 13 | 0.3 | 0.3 | 15 | 5.5 | 27 | 0.008 | |
| GE10E | 10 | 19 | 9 | 6 | 16 | 0.3 | 0.3 | 12 | 8.1 | 40 | 0.011 | |
| GE12E | 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 10 | 10 | 53 | 0.015 | |
| GE15ES | GE15ES-2RS | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 16 | 84 | 0.027 |
| GE17ES | GE17ES-2RS | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 21 | 106 | 0.041 |
| GE20ES | GE20ES-2RS | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 30 | 146 | 0.066 |
| GE25ES | GE25ES-2RS | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 48 | 240 | 0.119 |
| GE30ES | GE30ES-2RS | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 62 | 310 | 0.153 |
| GE35ES | GE35ES-2RS | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 6 | 79 | 399 | 0.233 |
| GE40ES | GE40ES-2RS | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 7 | 99 | 495 | 0.306 |
| GE45ES | GE45ES-2RS | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 7 | 127 | 637 | 0.427 |
| GE50ES | GE50ES-2RS | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 6 | 156 | 780 | 0.546 |
| GE55ES | GE55ES-2RS | 55 | 85 | 40 | 32 | 74 | 0.6 | 1 | 7 | 200 | 1000 | 0.939 |
| GE60ES | GE60ES-2RS | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 6 | 245 | 1220 | 1.04 |
| GE70ES | GE70ES-2RS | 70 | 105 | 49 | 40 | 92 | 1 | 1 | 6 | 313 | 1560 | 1.55 |
| GE80ES | GE80ES-2RS | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 6 | 400 | 2000 | 2.31 |
| GE90ES | GE90ES-2RS | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 5 | 488 | 2440 | 2.75 |
| GE100ES | GE100ES-2RS | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 7 | 607 | 3030 | 4.45 |
| GE110ES | GE110ES-2RS | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 654 | 3270 | 4.82 |
| GE120ES | GE120ES-2RS | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 950 | 4750 | 8.05 |
| GE140ES | GE140ES-2RS | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 1070 | 5350 | 11.02 |
| GE160ES | GE160ES-2RS | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 8 | 1360 | 6800 | 14.01 |
| GE180ES | GE180ES-2RS | 180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 6 | 1530 | 7650 | 18.65 |
| GE200ES | GE200ES-2RS | 200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 7 | 2120 | 10600 | 28.03 |
| GE220ES | GE220ES-2RS | 220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 8 | 2320 | 11600 | 35.51 |
| GE240ES | GE240ES-2RS | 240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 8 | 2550 | 12700 | 39.91 |
| GE260ES | GE260ES-2RS | 260 | 370 | 150 | 110 | 325 | 1.1 | 1.1 | 7 | 3030 | 15190 | 51.54 |
| GE280ES | GE280ES-2RS | 280 | 400 | 155 | 120 | 350 | 1.1 | 1.1 | 6 | 3570 | 17850 | 65.06 |
| GE300ES | GE300ES-2RS | 300 | 430 | 165 | 120 | 375 | 1.1 | 1.1 | 7 | 3800 | 19100 | 78.07 |
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 4 - 5 days
- Dimensions per Unit: 10 × 10 × 5 Centimeters
- Weight per Unit: 1 Kilograms
- Units per Export Carton: 50
- Export Carton Dimensions L/W/H: 60 × 40 × 30 Centimeters
- Export Carton Weight: 10 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
- Apparel & Textile Manufacturing Equipment
- Electronics Manufacturing Equipment
- Environmental Equipment
- Hardware Industry Tooling & Services
- Industrial Machinery
- Industrial Measuring, Testing & Inspection Equipme
- Dimensional Measuring Instrument
- Distance Measuring Instrument
- Electrical Measuring Instrument
- Industrial Analyzers & Measuring Equipment
- Industrial Balance & Weighing Equipment
- Industrial Testing & Inspection Equipment
- Light Measuring Instrument
- Pressure Measuring Instrument
- Temperature & Humidity Instrument
- Water Quality & Fluid Measuring Instrument
- Weather Monitoring Instrument
- Industrial Printing & Packaging Supplies
- Industrial Safety & Law Enforcement Equipment
- Industrial Supplies
- Manufacturing Equipment
- Additive Manufacturing Machinery & Supply
- Food & Pharmaceutical Machinery
- Glass Processing Machinery
- Hardware & Building Material Machinery
- Industrial Automation Machinery
- Metallurgical & Metalworking Machinery
- Packaging Tools & Machinery
- Plastic & Foam Machinery
- Printing Machinery
- Production Line
- Pulp & Paper Machinery
- Rubber Processing Machinery
- Textile Machinery
- Material Handling & Construction Machinery
- Vending & Entertainment Machines


