Send inquiry
Model Number: OBM 330#01
Brand Name: HCC
Key Specifications/Special Features:
Selling points:Integrated non-volatile memory secures data even when out of signal or power-offIndustrial design: impact-proof and dust-proofData transmission distance reaches 300m in open areaMultiple connectivity options for receiver: RS232, PS/2 or USB1800mA lithium-ion battery ensures long working hour
Mobile barcode reader specifications: refer to the table below
| LightSource | 650nmLaser |
| Frequency | 433MHz |
| CommunicationDistance | 300m(max.) |
| Resolution(pcs0.9) | 0.10-0.825mm |
| ScanWidth | 60mmat30mm 98mmat100mm |
| DepthofField | 10-420mm |
| ScanRate | 78scans/sec. |
| Voltage | DC5V |
| Battery | 1800mALithiumionbattery |
| Operating current | 85mA |
| Operating temperatures | 0℃-45℃ |
| Storage temperatures | -20℃-60℃ |
| Humidity | 5%-95%(non-condensing) |
| Illumination | 5000 lux(max.) |
| Dimension | 80x60x160(mm) |
| Material | ABS |
| Weight | 240g |
Shipping Information:
- FOB Port: China (Mainland)
- Lead Time: 1 - 7 days
Main Export Markets:
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
