
DV8410-T2 Amlogic S912 Octa Core TV Box Android 6.0 Hybrid STB Fully compliant with DVB-T2/DVB-T standard
Feature
Advanced OS & High-performance Configuration
-
Comes with Android 6.0 OS, powered by the High-performance Amlogic S912 Octa core ARM Cortex-A53 CPU paired with ARM Mali-T820MP3 GPU

H.265 4K High Efficiency Video Coding
H.265 hardware decoding can save 50% bandwidth resources, let you watch the 4K movie smoothly. 4K resolution is 4 times of full HD, so every detail of the screen is lucidity.

HDMI 2.0
-
HDMI 2.0 significantly increases bandwidth up to 18Gbps and adds key enhancements to support continuing market requirements for enhancing the consumer video and audio experience.

Wireless Connection & Large Capacity
This mainstream processor comes with 1GB DDR3,8GB EMMC, 64GB Max Extended Capacity gives you more space to download your favorite APPs and caches to browse websites, play games, run apps etc. Support dual band Wi-Fi 2.4GHz / 5GHz 802.11 b/g/n Wireless Connection

Rich Apps
With preinstalled Google Play Store and other apps, you can enjoy smooth multi-tasking, game playing and movie viewing.
| Basic parameters | ||
| System | SoC: Amlogic S912 | |
| CPU: Octa core ARM Cortex-A53 CPU up to 1.5GHz (DVFS) | ||
| GPU: ARM Mali-T820MP3 GPU up to 750MHz (DVFS) | ||
| DRAM: DDR3 1GB (2G Optional ) | ||
| Flash: Nand Flash 8GB (16GB, 32GB, 64GB Optional ) | ||
| OS: Android 6.0 | ||
| Network | RJ45 Interface 10M/100M adaptive (10M/100M /1000M Optional) | |
| Build in Wi-Fi 2.4GHz 802.11 b/g/n (2.4GHz/5GHz Optional) | ||
| Bluetooth 4.0 (Optional) | ||
| Support most external 3G/4G USB dongle(Optional) | ||
| Tuner | Frequency range: (UHF)474MHz~858MHZ | |
| Input level: Level -85dBm~-20dBm | ||
| Input impedance: 75Ω | ||
| Demodulation:QPSK,16QAM,64QAM,256QAM | ||
| Connectivity | ||
| RF | RF IN | |
| Video Output | HDMI2.0a, AV | |
| Audio Output | Optical | |
| Network | RJ45 | |
| Peripheral Interface | USB2.0 x2, TF card slot, CA card slot | |
| Power Interface | DC 5V, Power switch | |
| Other Interface | Front panel: IR receiver, IR/Power/Net LED indicator | |
| Media | ||
| Video |
Decoder: VP9-10 Profile-2 up to 4Kx2K@60fps, H.265 HEVC [email protected] up to 4Kx2K@60fps, H.264 AVC [email protected] up to 4Kx2K@30fps, H.264 MVC up to 1080p @60fps,AVS/AVS+, MPEG1/2/4 ASP, WMV/VC-1, RealVideo8/9/10, WebM up to VGA |
|
| Format: MKV, WMV, M2TS, MOV, MP4, AVI, MPG, MPEG, DAT, VOB, FLV, 3GP, DIVX, F4V, ASF, M2V etc. | ||
| Audio | Decoder: MPEG1/2/4, MP3, AAC/AAC+, WMA/WMA-pro, FLAC, OGG (AC3 Optional),RM |
|
| Format: MP3, WMA, WAV, OGG, M4A, MP4, AAC, APE, FLAC, MP1/2 etc. | ||
| Subtitle format | SRT, ASS, SSA etc. | |
| Photo format | HD JPEG/BMP/PNG etc. | |
| Features | ||
| Digital TV | Fully compliant with HD DVB-T2/DVB-T, 7 days EPG, USB PVR, Timeshift, Program playback, Timing playing |
|
| 4K | 4Kp60 HEVC Main-10 Decoding ,4K VP9@60fps | |
| Network streaming | HTML5, RTCP, RTMP, RTP, RTSP, HLS, Smooth streaming | |
| Remote manager | TR069 | |
| Multi-screen interactive | Miracast, DLNA, Airplay | |
| Air Remote | Can using the android and iOS mobile phone to control | |
| System upgrading | Upgrade software via USB or network | |
| Local media playback | video/audio&picture | |
| Games | Android 2D/3D games | |
| Others | ||
| Input voltage | DC in 5V/2A | |
| Power consumption | 10W Max | |
| Operation temperature | 0~40℃ | |
| Physical characteristics | Size(L*W*H): 170mm*125mm*27mm | |
| Material | plastic | |
| Proposed Accessory | Remote control and Battery, User manual, Power adapter, AV cable, HDMI cable | |
FAQ
How about the after-sale service?
All goods will be inspected and tested before shipment. If you have any problem or questions regarding our transaction. Please feel free to
